course dates 2000 |
| June 1 - 10 | 10 | 14 | 525 |
| July 3 - 13 | 10 | 14 | 525 |
| July 3 - August 3 | 30 | 14 | 1,595 |
| August 2 - 12 August 2 - 25 | 10 24 | 14 16 | 525 1,225 |
| January 3 - 10 January 3 - 26 | 10 24 | 16 17 | 525 1,295 |
Spanish emphasis | |||
July 15 | |||
Yoga Intensive 30 Days Yoga Adventure 15 Days | |||
| June 16 - 30 | 15 | 14 | 795 |
| June 16 - July 15 | 30 | 14 | 1,595 |
| July 1 - 15 | 15 | 14 | 795 |
| July 1 - 30 | 30 | 14 | 1,595 |
| July 16 - August 16 | 30 | 14 | 1,595 |
| July 16 - 30 | 15 | 14 | 795 |
| August 2 - 16 | 30 | 14 | 1,595 |
Mystical India / Mystic Andean tour | |||
| March 5 - 15 | 10 | 16 | 525 |
Summer Mini-Semester (June 16-Aug16) | |||
(Jan 7 - Apr 1) |
| Tuition includes all accommodations (including the night prior to course start), all meals, all required equipment, all ground transportation, instruction etc. Tuition does not include airfare to/from India or South America. |